(2026.06.04) Updated the graph.
(2025.08.21) Updated. Structurally homologous (RMSD < 2.0 Å) protein pairs are highlighted in blue.
The raw JSON file can be downloaded from here (4.2 MB).
You can download these contents from here (54MB) and view them offline.
Please be patient while the contents are being loaded...
| MIBiG Accession | Taxonomy | Class | Compound Names | Network | Representative Structure |
|---|---|---|---|---|---|
| BGC0000001.5 | Verrucosispora maris AB-18-032 | PKS | abyssomicin C atrop-abyssomicin C |
||
| BGC0000002.5 | Kutzneria albida DSM 43870 | PKS | aculeximycin | ||
| BGC0000003.3 | Alternaria alternata | PKS | AF-toxin | ||
| BGC0000004.3 | Aspergillus oryzae | PKS | aflatoxin G1 | ||
| BGC0000006.3 | Aspergillus flavus | PKS | aflatoxin B1 aflatoxin B2 |
||
| BGC0000007.3 | Aspergillus flavus | PKS | aflatoxin G1 aflatoxin B1 |
||
| BGC0000008.3 | Aspergillus flavus | PKS | aflatoxin B1 aflatoxin B2 |
||
| BGC0000009.3 | Aspergillus nomius | PKS | aflatoxin B1 aflatoxin G1 |
||
| BGC0000010.3 | Aspergillus flavus | PKS | aflatoxin | ||
| BGC0000011.3 | Aspergillus ochraceoroseus | PKS | Sterigmatocystin Aflatoxin B1 Aflatoxin B2 |
||
| BGC0000012.3 | Alternaria solani | PKS | alternapyrone | ||
| BGC0000013.3 | Aspergillus nidulans FGSC A4 | PKS | alternariol | ||
| BGC0000014.5 | Sorangium cellulosum | PKS | ambruticin | ||
| BGC0000016.4 | Streptomyces nodosus | other | amphotericin B | ||
| BGC0000017.5 | [Oscillatoria] sp. PCC 6506 | PKS other |
anatoxin-a homoanatoxin-a |
||
| BGC0000018.5 | Streptomyces eurythermus | PKS | angolamycin | ||
| BGC0000019.5 | Streptomyces eurythermus | PKS | angolamycin | ||
| BGC0000020.3 | Actinosynnema pretiosum subsp. auranticum | PKS | maytansine ansamitocin P-3 |
||
| BGC0000021.5 | Nocardiopsis sp. FU 40 | PKS | apoptolidin | ||
| BGC0000022.3 | Aspergillus nidulans FGSC A4 | PKS | asperfuranone | ||
| BGC0000023.5 | Stigmatella aurantiaca DW4/3-1 | PKS | aurafuron A | ||
| BGC0000024.5 | Streptomyces thioluteus | PKS | aureothin | ||
| BGC0000026.5 | Streptomyces viridochromogenes Tue57 | saccharide | avilamycin A avilamycin C |
||
| BGC0000027.4 | Monascus pilosus | PKS | ankaflavin monascin rubropunctatine monascorubrin |
||
| BGC0000028.5 | Streptomyces lohii | PKS | bafilomycin B1 | ||
| BGC0000029.5 | Streptomyces sp. DSM 21069 | PKS | BE-14106 | ||
| BGC0000030.3 | Fusarium fujikuroi IMI 58289 | PKS | bikaverin | ||
| BGC0000031.5 | Streptomyces parvulus | PKS | borrelidin | ||
| BGC0000032.5 | Streptomyces chartreusis NRRL 3882 | PKS | A23187 | ||
| BGC0000033.5 | Micromonospora echinospora | PKS | calicheamicin | ||
| BGC0000034.5 | Streptomyces sp. FR-008 | NRPS PKS |
candicidin | ||
| BGC0000035.5 | Streptomyces bikiniensis | PKS | chalcomycin A | ||
| BGC0000036.5 | Streptomyces antibioticus | PKS saccharide |
chlorothricin deschlorothricin |
||
| BGC0000037.4 | Aspergillus nidulans FGSC A4 | PKS | cichorine | ||
| BGC0000038.5 | Streptomyces coelicolor A3(2) | PKS | coelimycin P1 | ||
| BGC0000039.3 | Penicillium citrinum | PKS | compactin | ||
| BGC0000040.5 | Streptomyces neyagawaensis | PKS | concanamycin A | ||
| BGC0000041.3 | Pseudomonas syringae | PKS | oronofacic acid | ||
| BGC0000042.5 | Streptomyces sp. MJ635-86F5 | PKS | cremimycin | ||
| BGC0000043.5 | Moorea producens 19L | PKS | curacin A | ||
| BGC0000044.3 | Stigmatella aurantiaca DW4/3-1 | PKS | dawenol | ||
| BGC0000045.3 | Aspergillus terreus | PKS | dehydrocurvularin | ||
| BGC0000046.4 | Alternaria brassicicola | PKS | depudecin | ||
| BGC0000047.5 | Streptomyces sp. KCTC 0041BP | PKS | 10,11-dihydro-8-deoxy-12,13-deepoxy-12,13-dihydrochalcomycin | ||
| BGC0000048.3 | Dothistroma septosporum | PKS | dothistromin | ||
| BGC0000050.5 | Streptomyces aculeolatus | PKS | E-837 | ||
| BGC0000051.5 | Kitasatospora aburaviensis | PKS | ebelactone A ebelactone B |
||
| BGC0000052.5 | Streptomyces aizunensis | PKS | ECO-02301 | ||
| BGC0000053.5 | Unknown. Unclassified. | PKS | elaiophylin | ||
| BGC0000054.5 | Aeromicrobium erythreum | PKS | erythromycin | ||
| BGC0000055.5 | Saccharopolyspora erythraea NRRL 2338 | PKS saccharide |
erythromycin A erythromycin B erythromycin C erythromycin D |
||
| BGC0000056.3 | Actinomadura verrucosospora | PKS | esperamicin | ||
| BGC0000057.5 | Aspergillus nidulans FGSC A4 | PKS | F9775A F9775B orsellinic acid |
||
| BGC0000058.5 | Streptomyces graminofaciens | PKS | FD-891 | ||
| BGC0000059.5 | Streptomyces avermitilis MA-4680 = NBRC 14893 | PKS | filipin | ||
| BGC0000060.5 | Streptomyces pulveraceus | PKS | fostriecin | ||
| BGC0000062.4 | Fusarium verticillioides | PKS | Fumonisin B1 Fumonisin B2 Fumonisin B3 |
||
| BGC0000063.3 | Fusarium oxysporum | PKS | hydroxyl-Fumonisin C1 Fumonisin C1 Fumonisin C2 Fumonisin C3 Fumonisin B1 |
||
| BGC0000064.4 | Fusarium verticillioides | NRPS PKS |
fusarin C dihydrofusarin C fusarin D epi-fusarin C |
||
| BGC0000065.5 | Streptomyces galbus | PKS | rustmicin | ||
| BGC0000066.5 | Streptomyces hygroscopicus | PKS | geldanamycin | ||
| BGC0000067.5 | Streptomyces hygroscopicus subsp. duamyceticus | PKS | geldanamycin | ||
| BGC0000068.5 | Streptomyces hygroscopicus | PKS | geldanamycin | ||
| BGC0000069.5 | Archangium violaceum Cb vi76 | PKS | gephyronic acid | ||
| BGC0000070.5 | Penicillium aethiopicum | PKS | griseofulvin epidechlorogriseofulvin |
||
| BGC0000072.5 | Pyxidicoccus fallax | PKS | gulmirecin A | ||
| BGC0000073.5 | Streptomyces halstedii | PKS | halstoctacosanolide A | ||
| BGC0000074.5 | Streptomyces hygroscopicus | PKS | herbimycin A | ||
| BGC0000075.5 | Streptomyces sp. LZ35 | PKS | hygrocin A hygrocin B |
||
| BGC0000076.3 | Hypomyces subiculosus | PKS | hypothemycin | ||
| BGC0000077.3 | Hypomyces subiculosus | PKS | hypothemycin | ||
| BGC0000078.5 | Streptomyces sp. ML694-90F3 | PKS | incednine | ||
| BGC0000079.5 | Streptomyces antibioticus | PKS | X-14547 | ||
| BGC0000080.5 | Sorangium cellulosum | PKS | jerangolid A jerangolid D |
||
| BGC0000081.5 | Streptoalloteichus sp. ATCC 53650 | NRPS PKS |
kedarcidin | ||
| BGC0000082.5 | Actinomadura kijaniata | PKS | kijanimicin | ||
| BGC0000083.5 | Streptomyces amphibiosporus | PKS | lactimidomycin 8,9-dihydrolactimidomycin 8-hydroxy-8,9-dihydrolactidomycin 17-hydroxy-8-desmethoxy-isomigrastatin |
||
| BGC0000084.5 | Streptomyces sp. CS684 | PKS | laidlomycin | ||
| BGC0000085.5 | Streptomyces rochei | PKS | lankamycin | ||
| BGC0000086.5 | Streptomyces lasaliensis | PKS | lasalocid | ||
| BGC0000087.5 | Streptomyces lasaliensis | PKS | lasalocid | ||
| BGC0000088.4 | Aspergillus terreus | PKS | lovastatin | ||
| BGC0000090.4 | Actinosynnema pretiosum subsp. pretiosum | PKS | macbecin macbecin II |
||
| BGC0000091.5 | Streptomyces sp. CNQ-617 | PKS | marineosin A marineosin B |
||
| BGC0000092.5 | Micromonospora megalomicea subsp. nigra | PKS | megalomicin A megalomicin B megalomicin C1 megalomicin C2 |
||
| BGC0000093.5 | Streptomyces nanchangensis | PKS | meilingmycin Meilingmycin A Meilingmycin B Meilingmycin E Meilingmycin D Meilingmycin C |
||
| BGC0000094.5 | Streptomyces venezuelae | PKS saccharide |
methymycin | ||
| BGC0000096.5 | Streptomyces mycarofaciens | PKS | midecamycin | ||
| BGC0000097.5 | Streptomyces sp. MP39-85 | PKS | ML-449 | ||
| BGC0000098.3 | Monascus pilosus | PKS | monacolin K | ||
| BGC0000099.3 | Talaromyces marneffei | PKS | monascorubrin | ||
| BGC0000100.5 | Streptomyces cinnamonensis | PKS | monensin | ||
| BGC0000101.5 | Aspergillus nidulans FGSC A4 | PKS | emodin monodictyphenone shamixanthone |
||
| BGC0000102.5 | Micromonospora griseorubida | PKS | mycinamicin II | ||
| BGC0000103.5 | Mycobacterium ulcerans Agy99 | PKS | mycolactone B | ||
| BGC0000104.4 | Penicillium brevicompactum | PKS | mycophenolic acid | ||
| BGC0000105.5 | Streptomyces nanchangensis | PKS | nanchangmycin | ||
| BGC0000106.5 | Streptomyces sp. CS | PKS | naphthomycin A | ||
| BGC0000107.3 | Aspergillus nidulans FGSC A4 | PKS | naphthopyrone | None | |
| BGC0000109.5 | Streptomyces cyaneogriseus subsp. noncyanogenus | PKS | LL-F28249α | ||
| BGC0000110.5 | Streptomyces orinoci | PKS | spectinabilin orinocin SNF4435C SNF4435D |
||
| BGC0000111.5 | Streptomyces carzinostaticus | PKS | neocarzilin A neocarzilin B |
||
| BGC0000112.5 | Streptomyces carzinostaticus subsp. neocarzinostaticus | PKS | neocarzinostatin | ||
| BGC0000113.5 | Streptomyces caelestis | PKS | niddamycin | ||
| BGC0000114.5 | Streptomyces violaceusniger | PKS | nigericin | ||
| BGC0000115.5 | Streptomyces noursei ATCC 11455 | PKS saccharide |
nystatin A1 | ||
| BGC0000116.5 | Pseudonocardia autotrophica | PKS | nystatin-like Pseudonocardia polyene A1 | ||
| BGC0000117.5 | Streptomyces avermitilis | PKS | oligomycin | ||
| BGC0000118.5 | Streptomyces pactum | PKS | pactamycin | ||
| BGC0000119.5 | Streptomyces pactum | PKS saccharide |
7-deoxypactamycin | ||
| BGC0000120.5 | Penicillium expansum | PKS | patulin | ||
| BGC0000121.3 | Pestalotiopsis fici | PKS | Pestheic Acid RES-1214-2 |
||
| BGC0000122.5 | Nannocystis pusilla | PKS | phenylnannolone A phenylnannolone B phenylnannolone C |
||
| BGC0000123.5 | Streptomyces sp. HK803 | PKS | phoslactomycin B | ||
| BGC0000124.5 | Streptomyces piomogenus | PKS | piericidin A1 | ||
| BGC0000125.5 | Streptomyces natalensis | PKS | pimaricin | ||
| BGC0000126.5 | Streptomyces platensis | PKS | pladienolide B | ||
| BGC0000127.5 | Pseudomonas protegens Pf-5 | PKS | pyoluteorin | ||
| BGC0000128.3 | Pseudomonas sp. M18 | PKS | pyoluteorin | ||
| BGC0000129.3 | Aspergillus fumigatus Af293 | PKS | pyripyropene A | ||
| BGC0000130.5 | Streptomyces vitaminophilus | PKS | pyrrolomycin A pyrrolomycin B pyrrolomycin C pyrrolomycin D |
||
| BGC0000131.5 | Streptomyces sp. UC 11065 | PKS | pyrrolomycin | ||
| BGC0000132.3 | Streptomyces sp. UC 11065 | PKS | pyrrolomycin | ||
| BGC0000133.5 | Amycolatopsis orientalis | PKS | quartromicin A1 | ||
| BGC0000134.3 | Pochonia chlamydosporia | PKS | radicicol | ||
| BGC0000135.5 | Streptomyces sp. SN-593 | PKS | reveromycin A | ||
| BGC0000136.5 | Amycolatopsis mediterranei S699 | PKS | rifamycin | ||
| BGC0000137.3 | Salinispora arenicola CNS-205 | PKS | rifamycin | ||
| BGC0000138.5 | Streptomyces diastaticus | PKS | rimocidin | ||
| BGC0000140.5 | Streptomyces sp. 88-682 | PKS | 4-hexadecanoyl-3-hydroxy-2-(hydroxymethyl)-2H-furan-5-one | ||
| BGC0000141.5 | Streptomyces achromogenes subsp. rubradiris | PKS | rubradirin | ||
| BGC0000142.3 | Salinispora tropica CNB-440 | PKS | salinilactam | ||
| BGC0000143.5 | Streptomyces albus | PKS | salinomycin | ||
| BGC0000144.5 | Streptomyces albus | PKS | salinomycin | ||
| BGC0000145.5 | Salinispora tropica | NRPS PKS |
salinosporamide A | ||
| BGC0000146.3 | Alternaria solani | PKS | solanapyrone D | ||
| BGC0000147.5 | Sorangium cellulosum | PKS | soraphen A | ||
| BGC0000148.3 | Saccharopolyspora spinosa | PKS | A83543A Spinosyn D |
||
| BGC0000149.5 | Sorangium cellulosum | PKS | spirangien O | ||
| BGC0000150.4 | Salinispora tropica CNB-440 | NRPS PKS |
sporolide A sporolide B |
||
| BGC0000151.5 | Streptomyces ambofaciens ATCC 23877 | PKS saccharide |
stambomycin A stambomycin B stambomycin C stambomycin D |
||
| BGC0000152.3 | Aspergillus nidulans | PKS | sterigmatocystin | ||
| BGC0000153.5 | Stigmatella aurantiaca Sg a15 | NRPS PKS |
stigmatellin | ||
| BGC0000154.4 | Talaromyces stipitatus ATCC 10500 | PKS | stipitatic acid | ||
| BGC0000156.5 | Aspergillus niger | PKS | TAN-1612 1-(2,3,5,10-tetrahydroxy-7-methoxy-4-oxo-1,2,3,4-tetrahydroanthracen-2-yl)pentane-2,4-dione desmethyl TAN-1612 |
||
| BGC0000157.5 | Streptomyces sp. CK4412 | PKS | tautomycetin | ||
| BGC0000158.5 | Streptomyces griseochromogenes | PKS | tautomycetin | ||
| BGC0000159.5 | Streptomyces spiroverticillatus | PKS | tautomycin | ||
| BGC0000160.3 | Aspergillus terreus NIH2624 | PKS | terreic acid | ||
| BGC0000161.4 | Aspergillus terreus NIH2624 | PKS | isoterrein | ||
| BGC0000162.5 | Micromonospora chalcea | PKS | tetrocarcin A | ||
| BGC0000163.5 | Streptomyces longisporoflavus | PKS | tetronasin | ||
| BGC0000164.5 | Streptomyces sp. NRRL 11266 | PKS | tetronomycin | ||
| BGC0000165.4 | Dactylosporangium aurantiacum subsp. hamdenensis | PKS | tiacumicin B | ||
| BGC0000166.5 | Streptomyces fradiae | PKS | tylactone | ||
| BGC0000167.5 | Streptomyces halstedii | PKS | vicenistatin | ||
| BGC0000168.5 | Penicillium aethiopicum | PKS | viridicatumtoxin | ||
| BGC0000170.3 | Aspergillus niger ATCC 1015 | PKS | yanuthone D | ||
| BGC0000171.5 | Streptomyces himastatinicus ATCC 53653 | PKS | 9-methylstreptimidone | ||
| BGC0000172.5 | Brevibacillus laterosporus PE36 | PKS | Basiliskamide A Basiliskamide B |
||
| BGC0000173.5 | Burkholderia gladioli | PKS | isobongkrekic acid bongkrekic acid |
||
| BGC0000174.5 | Candidatus Endobugula sertula | PKS | bryostatin | ||
| BGC0000175.5 | Streptomyces sp. YIM 56141 | PKS | cycloheximide | ||
| BGC0000176.5 | Bacillus velezensis FZB42 | PKS | difficidin | ||
| BGC0000177.5 | Streptomyces platensis subsp. rosaceus | PKS | iso-migrastatin migrastatin dorrigocin A dorrigocin B 13-epi-dorrigocin A |
||
| BGC0000178.5 | Chitinophaga sancti | PKS | elansolid A1 | ||
| BGC0000179.5 | Sorangium cellulosum So ce56 | PKS | etnangien | ||
| BGC0000180.5 | Legionella parisiensis | PKS | legioliulin | ||
| BGC0000181.5 | Bacillus velezensis FZB42 | PKS | macrolactin H | ||
| BGC0000182.5 | Pseudomonas fluorescens | PKS | pseudomonic acid A | ||
| BGC0000184.5 | Sorangium cellulosum | PKS | sorangicin A | ||
| BGC0000185.5 | Teredinibacter turnerae T7901 | PKS | tartrolon D tartrolon E |
||
| BGC0000186.5 | Burkholderia thailandensis E264 | NRPS PKS |
thailandamide thailandamide lactone |
||
| BGC0000187.5 | Streptomyces nodosus subsp. asukaensis | PKS | asukamycin | ||
| BGC0000188.5 | Cylindrospermopsis raciborskii T3 | other | saxitoxin neosaxitoxin decarbamoylsaxitoxin gonyautoxin 3 gonyautoxin 2 |
||
| BGC0000189.4 | Xenorhabdus bovienii SS-2004 | PKS | 3-(2'-hydroxy-3'-oxo-4'-methylpentyl)-indole 3-(2'-hydroxy-3'-oxo-4'-methylhexyl)-indole 3-(2'-acetoxy-3'-oxo-4'-methylpentyl)-indole 3-(2'-acetoxy-3'-oxo-4'-methylhexyl)-indole |
||
| BGC0000190.5 | Streptomyces sp. SANK 61196 | PKS | A-74528 | ||
| BGC0000191.5 | Streptomyces galilaeus | PKS | aclacinomycin | ||
| BGC0000192.3 | Streptomyces galilaeus | PKS | aclacinomycin | ||
| BGC0000193.3 | Streptomyces galilaeus | PKS | aclacinomycin | ||
| BGC0000194.5 | Streptomyces coelicolor A3(2) | PKS | actinorhodin | ||
| BGC0000195.5 | Streptomyces sp. CM020 | PKS | alnumycin A alnumycin B alnumycin C alnumycin P prealnumycin thalnumycin A thalnumycin B K1115A 1,6-dihydro-8-propylanthraquinone |
||
| BGC0000196.4 | Photorhabdus laumondii subsp. laumondii TTO1 | PKS | AQ-256 AQ-270a AQ-284a |
||
| BGC0000197.5 | Streptomyces echinatus | PKS saccharide |
aranciamycin | ||
| BGC0000198.5 | Salinispora arenicola CNB527 | PKS saccharide |
arenimycin A | ||
| BGC0000199.5 | uncultured bacterium | PKS saccharide |
arimetamycin B arimetamycin C arimetamycin A |
||
| BGC0000200.5 | uncultured bacterium | PKS saccharide |
arixanthomycin A arixanthomycin B arixanthomycin C |
||
| BGC0000201.5 | Streptomyces aureofaciens | PKS saccharide |
auricin | ||
| BGC0000202.5 | Kibdelosporangium sp. MJ126-NF4 | PKS | azicemicin B | ||
| BGC0000203.3 | Amycolatopsis orientalis subsp. vinearia | PKS | BE-7585A | ||
| BGC0000204.5 | Streptomyces sp. A2991200 | PKS | benastatin A benastatin B BE-43767 TAN1532B |
||
| BGC0000205.3 | Candidatus Endobugula sertula | PKS | bryostatin | ||
| BGC0000207.5 | Streptomyces chartreusis | PKS | chartreusin | ||
| BGC0000208.5 | Amycolatopsis sulphurea | PKS | chelocardin | ||
| BGC0000209.5 | Kitasatospora aureofaciens | PKS | chlortetracycline | ||
| BGC0000210.5 | Streptomyces griseus subsp. griseus | PKS saccharide |
chromomycin A3 | ||
| BGC0000211.5 | Streptomyces albaduncus | PKS | chrysomycin | ||
| BGC0000212.5 | Streptomyces sp. SPB074 | PKS | cinerubin B | ||
| BGC0000213.4 | Streptomyces aureus | PKS | colabomycin E | ||
| BGC0000214.5 | Streptomyces olindensis | PKS | cosmomycin B | ||
| BGC0000215.5 | Streptomyces cyaneus | PKS | curamycin | ||
| BGC0000216.5 | Dactylosporangium sp. SC14051 | PKS | dactylocycline A | ||
| BGC0000217.5 | Streptomyces sp. | PKS | daunorubicin | ||
| BGC0000218.5 | Streptomyces peucetius | PKS | doxorubicin | ||
| BGC0000219.4 | Streptomyces olivaceus | PKS saccharide |
elloramycin | ||
| BGC0000220.4 | Streptomyces maritimus | PKS | enterocin | ||
| BGC0000221.5 | uncultured soil bacterium V167 | PKS | erdacin | ||
| BGC0000222.5 | Streptomyces sp. TA-0256 | PKS | FD-594 | ||
| BGC0000223.5 | uncultured bacterium BAC AB649/1850 | PKS | rabelomycin dehydrorabelomycin fluostatin F fluostatin G fluostatin H |
||
| BGC0000224.4 | Streptomyces griseus | PKS | fredericamycin A | ||
| BGC0000225.5 | Streptomyces roseofulvus | PKS | frenolicin B | ||
| BGC0000226.5 | Streptomyces griseoflavus | PKS | gilvocarcin V | ||
| BGC0000227.5 | Streptomyces violaceoruber | PKS | granaticin | ||
| BGC0000229.5 | Streptomyces lusitanus | PKS saccharide |
grincamycin | ||
| BGC0000231.5 | Streptomyces griseus | PKS | griseusin A griseusin B |
||
| BGC0000232.5 | Streptomyces sp. 2238-SVT4 | PKS | hatomarubigin A hatomarubigin B hatomarubigin C hatomarubigin D |
||
| BGC0000233.5 | Streptomyces griseoruber | PKS | hedamycin | ||
| BGC0000234.5 | Streptomyces venezuelae ATCC 10712 | PKS | jadomycin | ||
| BGC0000235.5 | Streptomyces sp. W007 | PKS | kiamycin | ||
| BGC0000236.5 | Streptomyces murayamaensis | PKS | kinamycin | ||
| BGC0000237.5 | Streptomyces sanglieri | PKS | lactonamycin Z | ||
| BGC0000238.5 | Streptomyces rishiriensis | PKS | lactonamycin | ||
| BGC0000239.5 | Streptomyces cyanogenus | PKS saccharide |
landomycin A | ||
| BGC0000240.5 | Salinispora pacifica | PKS saccharide |
lomaiviticin A lomaiviticin C lomaiviticin D lomaiviticin E |
||
| BGC0000241.5 | Salinispora tropica CNB-440 | PKS saccharide |
lomaiviticin A lomaiviticin C lomaiviticin D lomaiviticin E |
||
| BGC0000242.5 | Streptomyces tendae | PKS | lysolipin I | ||
| BGC0000243.4 | Streptomyces griseus subsp. griseus | PKS | nonactin monactin dinactin trinactin tetranactin |
||
| BGC0000244.4 | Streptomyces griseus subsp. griseus | PKS | nonactin monactin dinactin trinactin tetranactin |
||
| BGC0000245.5 | Streptomyces sp. AM-7161 | PKS | medermycin | ||
| BGC0000247.5 | Streptomyces argillaceus | PKS saccharide |
mithramycin | ||
| BGC0000248.5 | Streptomyces arenae DSM 40737 | PKS | α naphtocyclinoic acid fogacin |
||
| BGC0000249.5 | Streptomyces nogalater | PKS | nogalamycin | ||
| BGC0000252.5 | Streptomyces griseus subsp. griseus | PKS | nonactin | ||
| BGC0000253.4 | Streptomyces antibioticus | PKS | oviedomycin | ||
| BGC0000254.5 | Streptomyces rimosus | PKS | oxytetracycline | ||
| BGC0000255.5 | Uncultured bacterium | PKS | pederin | ||
| BGC0000256.3 | Actinomadura hibisca | PKS | pradimicin-A | ||
| BGC0000257.5 | Streptomyces griseoviridis | PKS | Roseophilin Prodigiosin R1 Prodigiosin R2 Prodigiosin R3 |
||
| BGC0000258.3 | Serratia sp. | PKS | prodigiosin | ||
| BGC0000259.3 | Serratia marcescens | PKS | prodigiosin | ||
| BGC0000260.3 | Hahella chejuensis KCTC 2396 | PKS | prodigiosin | ||
| BGC0000261.5 | Streptomyces sp. R1128 | PKS | R1128 | None | |
| BGC0000262.5 | Streptomyces sp. PGA64 | PKS saccharide |
prejadomycin rabelomycin gaudimycin C gaudimycin D UWM6 gaudimycin A |
||
| BGC0000263.5 | Streptomyces ravidus | PKS | ravidomycin | ||
| BGC0000264.5 | Streptomyces resistomycificus | PKS | resistomycin resistoflavine |
||
| BGC0000265.5 | Streptomyces purpurascens | PKS | rhodomycin | ||
| BGC0000266.5 | Streptomyces collinus | PKS | collinomycin | ||
| BGC0000267.5 | Micromonospora sp. Tu 6368 | PKS saccharide |
saquayamycin Z | ||
| BGC0000268.5 | Streptomyces sp. SCC 2136 | PKS | Sch-47554 Sch-47555 |
||
| BGC0000269.5 | Streptomyces sp. SF2575 | PKS saccharide |
SF2575 | ||
| BGC0000270.5 | Streptomyces antibioticus | PKS | simocyclinone D8 | ||
| BGC0000271.5 | Streptomyces avermitilis | PKS | spore pigment | None | |
| BGC0000272.3 | Streptomyces collinus | PKS | spore pigment | None | |
| BGC0000273.5 | Streptomyces steffisburgensis | PKS saccharide |
steffimycin D | ||
| BGC0000274.5 | uncultured bacterium | PKS | tetarimycin A tetarimycin B |
||
| BGC0000275.4 | Streptomyces glaucescens | PKS | tetracenomycin C | ||
| BGC0000277.5 | Streptomyces fradiae | PKS | urdamycin | ||
| BGC0000278.3 | Streptomyces fradiae | PKS | urdamycin | ||
| BGC0000279.5 | Streptomyces flavogriseus | PKS | xantholipin | ||
| BGC0000280.5 | Pseudomonas fluorescens | PKS | 2,4-diacetylphloroglucinol | ||
| BGC0000281.3 | Pseudomonas fluorescens | PKS | 2,4-diacetylphloroglucinol | ||
| BGC0000282.3 | Streptomyces griseus subsp. griseus NBRC 13350 | PKS | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone 2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol |
||
| BGC0000283.4 | Actinomyces sp. Lu 9419 | other | cetoniacytone A | ||
| BGC0000285.5 | Saccharopolyspora erythraea | PKS saccharide |
flaviolin flaviolin rhamnoside 3,3'-diflaviolin |
||
| BGC0000286.3 | Streptomyces sp. KO-3988 | PKS | viguiepinol | ||
| BGC0000287.5 | Pseudomonas aeruginosa PAO1 | NRPS | L-2-amino-4-methoxy-trans-3-butenoic acid | ||
| BGC0000288.5 | Streptomyces sp. SANK 62799 | NRPS | A-503083 A A-503083 B A-503083 E A-503083 F |
||
| BGC0000289.5 | Nonomuraea gerenzanensis | NRPS saccharide |
A40926 | None | |
| BGC0000290.5 | Streptomyces toyocaensis | NRPS | A-47934 | ||
| BGC0000291.5 | Streptomyces fradiae | NRPS | A54145 | None | |
| BGC0000292.4 | Aspergillus terreus NIH2624 | NRPS | acetylaranotin | ||
| BGC0000293.3 | Aspergillus fischeri NRRL 181 | NRPS | acetylaszonalenin | ||
| BGC0000294.5 | Acinetobacter baumannii | NRPS | acinetobactin | ||
| BGC0000295.5 | Acinetobacter haemolyticus | NRPS | acinetoferrin | ||
| BGC0000296.5 | Streptomyces anulatus | NRPS | actinomycin D | ||
| BGC0000297.5 | Planktothrix agardhii NIVA-CYA 126 | NRPS PKS saccharide |
aeruginoside 126B aeruginoside 126A |
||
| BGC0000298.5 | Microcystis aeruginosa NIES-98 | NRPS | aeruginosin 98-A aeruginosin 98-B aeruginosin 98-C |
||
| BGC0000300.5 | Streptomyces sp. AA4 | NRPS | amychelin | ||
| BGC0000301.5 | Planktothrix agardhii NIVA-CYA 126/8 | NRPS | anabaenopeptin 908 anabaenopeptin 915 |
||
| BGC0000302.5 | Anabaena sp. 90 | NRPS | anabaenopeptin | ||
| BGC0000303.5 | Streptomyces refuineus subsp. thermotolerans | NRPS | anthramycin | ||
| BGC0000304.4 | Fusarium incarnatum | NRPS | apicidin | ||
| BGC0000305.5 | Pseudomonas sp. MIS38 | NRPS | arthrofactin A | ||
| BGC0000306.5 | Streptomyces filamentosus NRRL 11379 | NRPS | arylomycin | ||
| BGC0000307.4 | Aureobasidium pullulans | NRPS | AbT1 | ||
| BGC0000308.5 | Staphylococcus aureus subsp. aureus str. JKD6008 | NRPS | aureusimine A aureusimine B aureusimine C |
||
| BGC0000309.5 | Bacillus subtilis subsp. subtilis str. 168 | NRPS | bacillibactin | ||
| BGC0000310.5 | Bacillus licheniformis | NRPS | bacitracin | ||
| BGC0000311.6 | Amycolatopsis balhimycina DSM 5908 | saccharide NRPS |
balhimycin | ||
| BGC0000312.4 | Beauveria bassiana | NRPS | bassianolide | ||
| BGC0000313.4 | Beauveria bassiana | NRPS | beauvericin | ||
| BGC0000315.5 | Streptomyces coelicolor A3(2) | NRPS | CDA1b CDA2a CDA2b CDA3a CDA3b CDA4a CDA4b |
||
| BGC0000316.5 | Saccharothrix mutabilis subsp. capreolus | NRPS | capreomycin IA capreomycin IB capreomycin IIA capreomycin IIB |
||
| BGC0000319.5 | Streptomyces clavuligerus ATCC 27064 | NRPS | cephamycin C | ||
| BGC0000320.5 | Bacillus cereus | NRPS | cereulide | ||
| BGC0000321.4 | Collariella virescens | NRPS | chaetocin | ||
| BGC0000322.3 | Amycolatopsis orientalis | NRPS | chloroeremomycin | ||
| BGC0000323.5 | Pseudomonas cichorii | NRPS | cichofactin A cichofactin B |
||
| BGC0000324.5 | Streptomyces coelicolor A3(2) | NRPS | coelibactin | None | |
| BGC0000325.5 | Streptomyces coelicolor A3(2) | NRPS | coelichelin | ||
| BGC0000326.5 | Streptomyces lavendulae | NRPS | isocomplestatin | ||
| BGC0000327.5 | Streptomyces ambofaciens ATCC 23877 | NRPS | netropsin | ||
| BGC0000328.5 | Pseudomonas savastanoi pv. glycinea | NRPS | coronatine | ||
| BGC0000329.5 | Pseudomonas corrugata | NRPS | corpeptin A corpeptin B |
||
| BGC0000330.5 | Cupriavidus necator H16 | NRPS | cupriachelin | ||
